|
Tournament Field List
2006 SAFEWAY CLASSIC PRESENTED BY PEPSI
As of 8/8/2006 5:00 PM
FINAL FIELD
| Shi Hyun Ahn | Tracy Hanson | Soo Young Moon |
| Beth Allen | Nancy Harvey | Becky Morgan |
| Danielle Ammaccapane | Johanna Head | Joanne Morley |
| Dina Ammaccapane | Rachel Hetherington | Shinobu Moromizato |
| Beth Bader | Katherine Hull | Barb Mucha |
| Kyeong Bae | Jamie Hullett | Miriam Nagl |
| Tina Barrett | Amy Hung | Virada Nirapathpongporn |
| Jean Bartholomew | Pat Hurst | Gloria Park |
| Emily Bastel | Karine Icher | Mikaela Parmlid |
| Beth Bauer | Juli Inkster | Stacy Prammanasudh |
| Patricia Baxter-Johnson | Becky Iverson | Morgan Pressel |
| Erica Blasberg | Jeong Jang | Diana Ramage |
| Minea Blomqvist | Nicole Jeray | Reilley Rankin |
| Ashli Bunch | Angela Jerman | Jessica Reese-Quayle |
| Audra Burks | Young Jo | Nina Reis |
| Brandie Burton | Christa Johnson | Angie Rizzo |
| Catherine Cartwright | Cathy Johnston-Forbes | Patti Rizzo |
| Nicole Castrale | Lorie Kane | Kelly Robbins |
| Silvia Cavalleri | Soo-Yun Kang | Jennifer Rosales |
| Clarissa Childs | Birdie Kim | Kim Saiki |
| Aram Cho | Christina Kim | Nancy Scranton |
| Il Mi Chung | Hana Kim | Giulia Sergas |
| Dawn Coe-Jones | Joo Mi Kim | Alena Sharp |
| Paula Creamer | Mi Hyun Kim | Karin Sjodin |
| Diana D'Alessio | Young Kim | Libby Smith |
| Eva Dahllof | Carin Koch | Sae-Hee Son |
| Jenna Daniels | Kelli Kuehne | Naree Song |
| Dorothy Delasin | Candie Kung | Charlotta Sorenstam |
| Wendy Doolan | Kelly Lagedrost | Angela Stanford |
| Meredith Duncan | Brittany Lang | Sherri Steinhauer |
| Moira Dunn | Jee Young Lee | Kris Tamulis |
| A.J. Eathorne | Ji Yeon Lee | Kris Tschetter |
| Dale Eggeling | Meena Lee | Natalie Tucker |
| Michelle Ellis | Sarah Lee | Brooke Tull |
| Michelle Estill | Seon-Hwa Lee | Sherri Turner |
| Katie Futcher | Nadina Light | Lee Ann Walker-Cooper |
| Jackie Gallagher-Smith | Siew-Ai Lim | Karrie Webb |
| Jennifer Gleason | Yu Ping Lin | Maggie Will |
| Vicki Goetze-Ackerman | Stephanie Louden | Kim Williams |
| Kate Golden | Marilyn Lovander | Carri Wood |
| Julieta Granada | Teresa Lu | Lindsey Wright |
| Natalie Gulbis | Hilary Lunke | Young-A Yang |
| Kim Hall | Michelle McGann | Sung Ah Yim |
| Hee-Won Han | Jill McGill | Sun Young Yoo |
| Allison Hanna | Mhairi McKay | |
| Candy Hannemann | Ai Miyazato | |
Sponsor Exemption:
 |
1. |
 |
Ashley Prange |
| 2. |
Sydnee Michaels (a) |
Monday Qualifier:
 |
1. |
 |
TBD |
| 2. |
TBD |
Additional spots to complete field:
> Two spots will be filled by the top-two finishers from the Monday Qualifier.
> Two spots will be held for the immediate upcoming event for non-exempt LPGA members who finish in the top 10 of the current week's event. If these spots are not filled under this criteria the next two alternates will be added to the event.
> New for 2006,two additional spots will be held for players who have not already committed to the tournament using the following criteria:
(1) Winner of preceding week's event; (2) Hall of Fame member; (3) LPGA member in the top 10 of the current year's Official money list. If these spots are not filled under this criteria the next two alternates will be added into the event.
Alternates:
 |
001 |
 |
Veronica Zorzi |
| 002 |
Meredith Ward |
| 003 |
Celeste Troche |
| 004 |
Susie Redman |
| 005 |
D'Rae Ward |
| 006 |
Sarah Martin |
| 007 |
Sarah Jane Kenyon |
| 008 |
Bernadette Luse |
| 009 |
Kelly Cap |
| 010 |
Kim Brozer |
| 011 |
May Wood |
| 012 |
Annie Young |
| 013 |
Allison Finney |
| 014 |
Julie Piers |
| 015 |
Suzanne Strudwick |
| 016 |
Amy Read |
| 017 |
Janice Gibson |
| 018 |
Annette DeLuca |
| 019 |
Susan Ginter |
| 020 |
Jen Hanna |
| 021 |
Michelle Dobek |
| 022 |
Donna Wilkins |
| 023 |
Joan Delk |
| 024 |
Paula Patterson (T&CP) |
| 025 |
Becky Willard (T&CP) |
|